Audio visual
| Audio | |
| PA system within theatres | Included |
| Top table microphones | Included |
| Handheld or lapel radio microphone (per unit) | £35.00 |
| MP3 audio recording to CD* | £35.00 |
| Data | |
| LCD data projectors and laptop/PC within theatres | Included |
| LCD data projector | £120.00 |
| Laptop including MS Office 2007 | £80.00 |
| LCD data projector and laptop package | £170.00 |
| 42" plasma and floor stand | £200.00 |
| 50" plasma and floor stand | £225.00 |
| Wireless presenter | £15.00 |
| Laptop speakers | £15.00 |
| Wireless internet | £25.00 |
| Visual | |
| DVD/VCR | £25.00 |
| Laser pointer | £15.00 |
| Flipchart | £25.00 |
| Camera recording to DVD within theatres** | £50.00 |
| Miscellaneous services | |
| Audience response with wireless handsets | POA |
| Webcasting | POA |
| Simultaneous interpretation | POA |
| Video conferencing | POA |
| Themed lighting | POA |
| Event production | POA |
| Conference call | POA |
| Technical support | |
| Technician – Burdett Theatre | Included |
| Technician – other spaces (one session, maximum five hours) | £200.00 |
| Technician – other spaces (two sessions, maximum ten hours) | £280.00 |
| Technician – other spaces (three sessions, maximum 15 hours) | £360.00 |
| Technician – other spaces (weekend, minimum two sessions) | £280.00 |
* Unmonitored unless technican booked.
** Fixed camera giving a good webcast quality video and audio recording.
All prices exclude VAT and are subject to amendment.
Late cancellation charges may apply.
Join our mailing list
Email conference@kingsfund.org.uk to join our mailing list and get details about special offers and new services.